29 individuals found. Page 1
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | - Ann & Henry Canter | * ± 1810 | * Poole, Dorset,, England | ||
![]() | - Anne & Thomas Stannard | 1733 | |||
![]() | - Anne & Thomas Benn | ||||
![]() | - Edith M & Frederick Law | ||||
![]() | - Elizabeth & William Fordham | ||||
![]() | - Emma & Sidney Ernest Canter | ||||
![]() | - Hannah "" & Sidney "" Law | ||||
![]() | - Jane & Henry Stevens | ||||
![]() | - Jean & John David Hallybone | ||||
![]() | - Jean "" & Derrick Percy Deangelis | ||||
![]() | - Joan "" & James Josiah Rowe | ||||
![]() | - Kathleen Mary X John Thomas Scholes | 18 Feb 1962 | |||
![]() | - Lilian & Joseph Smith | ||||
![]() | - Lizzie & James E Bovingdon | * ± 1865 | * Grouville, Canada | ||
![]() | - Maria & Robert Canter | * ± 1827 | * Messing, Essex,, England | ||
![]() | - Martha & Thomas Stannard | 1682 | |||
![]() | - Mary & John Canter | ||||
![]() | - Mary & William J. Stretch | * ± 1879 | * Limehouse, London,, England | ||
![]() | - Mary & James Rowe | * ± 1801 | * Cambridgeshire,, England | ||
![]() | - Matilda X George Golledge | * ± 1865 | * Stepney, London, England | ||
![]() | - Olive E "Olive E Machello" & James "James Machello" Machell | * ± 1834 | * England | ||
![]() | - Penny "" & Nick "" Brown | ||||
![]() | - Phylis "" & David "" Law | ||||
![]() | - Rebecca & Frederick Golledge | * ± 1861 | * City Road, London, EC | ||
![]() | - Rose May X Alfred George Bradshaw | * ± 1889 | * Ham | ||
![]() | - Sarah & John Warren | * 1766 | * Margaretting, Essex,, England | ||
![]() | - Sarah & John Canter | * 1820 | * Uxbridge, Middlesex,, England | ||
![]() | - Wodledle & Charles Golledge | * ± 1859 | * Staffordshire,, England | ||
![]() | - Yvonne "" & John "" Law | ||||
Page 1

